Board Documents
ARCMA Fence Post Number Locations
June 30th, 2024
Hello Community Members,
The Fence Post Numbers for each side of ARC Drive are labled from South to North, For street names that have more than one entrance from ARC Drive the entrances are named either North or South. For example Crow Canyon at the four way stop is the South entrance of Crow Canyon.
Area | Street | To | Street | Post Numbers |
EAST: | |
|
|
|
|
ARCMA-Canyon Ridge Homes Property Line | - | Boulder Canyon | 1-12 |
|
Boulder Canyon | - | Waterview | 13-104 |
|
Waterview | - | Grey Canyon South | 105-124 |
|
Grey Canyon South | - | Grey Canyon North | 125-170 |
|
Grey Canyon North | - | Canyon Rim South | 171-192 |
|
Canyon Rim South | - | Canyon Rim North | 193-316 |
|
Canyon Rim North | - | River Ridge South | 317-338 |
|
River Ridge South | - | River Ridge North | 339-491 |
|
River Ridge North | - | Halfway to Katarina | 492-575 |
|
|
- | |
|
WEST: | |
- | |
|
|
ARCMA-Canyon Ridge Homes Property Line | - | Oak Rock | 1-37 |
|
Oak Rock | - | Gold Creek | 38-115 |
|
Gold Creek | - | Crow Canyon South | 116-245 |
|
Crow Canyon South | - | Crow Canyon North | 246-374 |
|
Crow Canyon North | - | Oak Canyon South | 375-396 |
|
Oak Canyon South | - | Oak Canyon North | 397-450 |
|
Oak Canyon North | - | Canyon Terrace Apts. | 451-460 |
For a Downloadable Copy of this information, Please click on the Link below: